Medical
About Us
Investor Relations
Status of Shares(As of Sep. 30, 2021)
Tokyo Stock Exchange, First Section, Securities code : 4549
123,900,000 shares
43,541,438 shares
100 shares
March 31
June annually
8,690
27.18%
1.21%
9.93%
29.24%
17.34%
15.10%
Name of shareholde | Instment status | |
---|---|---|
Number of shareholde | Equity ownership | |
The Master Trust Bank of Japan, Ltd, Trust account | 6,284,000 | 17.00% |
Otsuka Pharmace utical Co., Ltd | 4,000,000 | 10.82% |
Jp Morgan Chase Bank 385632 |
2,794,467 |
7.56% |
Custody Bank of Japan, Ltd. Trust account | 2,708,300 | 7.33% |
Northern Trust Co.(AVFC) RE-HCR00 | 1,687,100 | 4.56% |
Dai-ichi Life Insurance | 1,100,000 | 2.98% |
VICTORY TRIVALENT INTERNATIONAL SMALL-CAP FUND | 845,200 | 2.29% |
Nippon Life Ins. | 799,200 | 2.16% |
Tadao Kurozumi | 614,708 | 1.66% |
KIA FUND 136 | 466,300 | 1.26% |
*The Company owns 6,576,861 shares of treasury stock, but it is not included in the above major shareholders (top 10).
Mitsubishi UFJ Trust and Banking Corporation
1-4-5 Marunouchi, Chiyoda-ku, Tokyo, Japan