Medical
About Us
Investor Relations
Tokyo Stock Exchange, Prime Market, Securities code : 4549
123,900,000 shares
38,541,438 shares
100 shares
March 31
June annually
5,732
23.58%
1.13%
1.29%
44.51%
16.19%
13.30%
Name of shareholde | Instment status | |
---|---|---|
Number of shareholde | Equity ownership | |
Master Trust Bank of Japan, T. | 5,089,100 | 15.23% |
NIPPON ACTIVE VALUE FUND PLC | 3,228,600 | 9.66% |
STATE STREET BANK AND TRUST COMPANY 505103 |
2,009,759 |
6.01% |
Custody Bank of Japan, T. | 1,703,400 | 5.10% |
AVI JAPAN OPPORTUNITY TRUST PLC | 1,620,800 | 4.85% |
THE BANK OF NEW YORK - JASDECTREATY ACCOUNT | 1,362,000 | 4.08% |
Dai-ichi Life Insurance | 1,100,000 | 3.29% |
NAVF SELECT LLC | 857,900 | 2.57% |
CACEIS BANK, LUXEMBOURG BRANCH / AIF CLIENTS ASSETS | 822,700 | 2.46% |
Nippon Life Ins. | 799,200 | 2.39% |
*The Company owns 5,127,632 shares of treasury stock, but it is not included in the above major shareholders (top 10).
The shareholding ratio is calculated excluding treasury stock.
Mitsubishi UFJ Trust and Banking Corporation
1-4-5 Marunouchi, Chiyoda-ku, Tokyo, Japan
Management
policy
Stock
Information