Medical
About Us
Investor Relations
March 31, 2024
11.1%
Reagents that are effective for diagnosis and treatment of microorganism infection, such as mediums, antimicrobial susceptibily tests and rapid test reagents.
11.4%
Urine analysis test strips for testing various items such as occult blood, protein and glucose.
31.9%
Our major products are reagents and sampling bottles for fecal immunochemical tests for screening of colon cancer.
23.7%
Reagents to diagnose and measure infectious disease, rheumatism, inflammation, atrophic gastritis, and prostate specific antigens.
1.4%
Reagents for clinical chemistry tests that assist to measure and analyze biological components in blood serum and urine, with a focus on the test items that are related to lifestyle related diseases.
4.8%
Reagents for microbiological tests on food to detect food poisoning bacteria as well as reagents for environmental microbiological tests and equipment and devices to measure contamination of work environments.
4.9%
Reagents using the LAMP method, gene amplification technology.
10.8%
Various types of automated analyzers. They contract manufacturing specialized equipment that uses their in-house reagent.
(millions of yen)
FY2020 (April 1, 2020 to March 31, 2021) |
FY2021 (April 1, 2021 to March 31, 2022) |
FY2022 (April 1, 2022 to March 31, 2023) |
FY2023 (April 1, 2023 to March 31, 2024) |
FY2024 (April 1, 2024 to March 31, 2025) |
|
Sales | 38,667 | 42,996 | 43,271 | 40,052 | 40,539 |
Net sales to overseas | 6,895 | 8,868 | 8,797 | 10,115 | 10,710 |
Gross profit | 18,529 | 20,564 | 20,506 | 16,723 | 16,512 |
Operating income | 6,612 | 8,387 | 7,457 | 3,377 | 2,999 |
Operating income margin (%) | 17.1 | 19.5 | 17.2 | 8.4 | 7.4 |
Ordinary income | 6,808 | 8,508 | 7,568 | 3,568 | 3,198 |
Net income | 5,044 | 6,218 | 5,736 | 2,634 | 2,228 |
Net income per share (Yen) * | 136.65 | 168.28 | 155.17 | 71.69 | 64.82 |
Total assets | 55,685 | 62,512 | 66,275 | 61,651 | 62.372 |
Net assets | 41,672 | 45,803 | 49,535 | 45,971 | 43.598 |
Equity ratio (%) | 74.3 | 72.8 | 74.2 | 74.0 | 69.3 |
Net assets per share (Yen) * | 1,120.36 | 1,230.55 | 1,327.47 | 1,318.38 | 1,294.08 |
ROE (%) | 12.9 | 14.3 | 12.1 | 5.6 | 5.0 |
ROA (%) | 9.5 | 10.5 | 8.9 | 4.1 | 5.2 |
Operating Cash Flow | 5,451 | 7,769 | 7,575 | 3,806 | 6,033 |
Investing Cash Flow | -2,193 | -5,044 | -316 | -2,216 | -4,499 |
Financing Cash Flow | -1,275 | 1,200 | -2,095 | -6,694 | -4,857 |
R&D expenses | 3,086 | 3,408 | 4,065 | 3,939 | 4,386 |
Capital investment | 2,876 | 4,347 | 3,792 | 1,812 | 7,699 |
Depreciation | 1,711 | 2,058 | 2,125 | 2,326 | 2,533 |
Management
policy
Stock
Information