This isHOMEinInvestor RelationsinSummary of Financial Performancepages.

Investor Relations: EIKEN CHEMICAL provides information related to the finance and management for shareholders and investors.

Summary of Financial Performance

Net sales (millions of yen)

Adobe Flash PlayerAdobe Flash Player of the latest version is necessary for seeing the graph. (free of charge)

Operating income (millions of yen)
Operating profit ratio (%)

Adobe Flash PlayerAdobe Flash Player of the latest version is necessary for seeing the graph. (free of charge)

Ordinary income (millions of yen)
Current profit ratio (%)

Adobe Flash PlayerAdobe Flash Player of the latest version is necessary for seeing the graph. (free of charge)

Net income (millions of yen)
Net income per share amounts (yen)

Adobe Flash PlayerAdobe Flash Player of the latest version is necessary for seeing the graph. (free of charge)

(millions of yen except per share amounts)
  March 31, 2006 March 31, 2007 March 31, 2008 March 31, 2009 March 31, 2010
Net sales (millions of yen) 23,551 24,650 25,223 26,113 26,841
Operating income (millions of yen) 1,998 1,817 2,050 1,828 1,902
Operating profit ratio (%) 8.5 7.4 8.1 7.0 7.1
Ordinary income (millions of yen) 2,028 1,934 1,877 2,030 2,011
Current profit ratio (%) 8.6 7.9 7.4 7.8 7.5
Net income (millions of yen) 1,225 1,080 1,670 1,137 1,214
Net income per share amounts (yen) 55.03 46.57 84.3 57.44 66.87
(millions of yen except per share amounts)
  March 31, 2006 March 31, 2007 March 31, 2008 March 31, 2009 March 31, 2010
Total assets (millions of yen) 29,595 25,436 28,234 27,895 29,314
Net assets (millions of yen) 22,111 17,576 19,367 18,407 19,275
Equity ratio (%) 74.7 69.1 68.5 65.8 65.5
ROE (%) 6.1 5.4 9 6 6.5
ROA (%) 4.1 4.2 5.9 4.1 4.1
R&D expenses (millions of yen) 1,640 1,978 1,754 2,032 1,924

Disclaimer

This Web site provides shareholders and investors with information related to the finance and management of EIKEN CHEMICAL CO., LTD. This information is offered with no provision of guarantees or any assertion of accuracy.