This isHOME
Investor Relations
Summary of Financial Performancepages.
Summary of Financial Performance
Net sales (millions of yen)
Operating income (millions of yen)
Operating profit ratio (%)
Ordinary income (millions of yen)
Current profit ratio (%)
Net income (millions of yen)
Net income per share amounts (yen)
| March 31, 2008 | March 31, 2009 | March 31, 2010 | March 31, 2011 | March 31, 2012 | |
|---|---|---|---|---|---|
| Net sales (millions of yen) | 25,223 | 26,113 | 26,841 | 27,562 | 27,702 |
| Operating income (millions of yen) | 2,050 | 1,828 | 1,902 | 2,709 | 2,363 |
| Operating profit ratio (%) | 8.1 | 7.0 | 7.1 | 9.8 | 8.5 |
| Ordinary income (millions of yen) | 1,877 | 2,030 | 2,011 | 2,775 | 2,543 |
| Current profit ratio (%) | 7.4 | 7.8 | 7.5 | 10.1 | 9.2 |
| Net income (millions of yen) | 1,670 | 1,137 | 1,214 | 1,672 | 1,460 |
| Net income per share amounts (yen) | 84.3 | 57.44 | 66.87 | 92.06 | 80.38 |
| March 31, 2008 | March 31, 2009 | March 31, 2010 | March 31, 2011 | March 31, 2012 | |
|---|---|---|---|---|---|
| Total assets (millions of yen) | 28,234 | 27,895 | 29,314 | 32,642 | 33,124 |
| Net assets (millions of yen) | 19,367 | 18,407 | 19,275 | 20,451 | 21,459 |
| Equity ratio (%) | 68.5 | 65.8 | 65.5 | 62.3 | 64.4 |
| ROE (%) | 9 | 6 | 6.5 | 8.5 | 7.0 |
| ROA (%) | 5.9 | 4.1 | 4.1 | 5.1 | 4.4 |
| R&D expenses (millions of yen) | 1,754 | 2,032 | 1,924 | 1,884 | 2,220 |
Disclaimer
This Web site provides shareholders and investors with information related to the finance and management of EIKEN CHEMICAL CO., LTD. This information is offered with no provision of guarantees or any assertion of accuracy.